Friends' White


This team does not have any integrated kSail event results from before this event.

This team is not currently entered into any future events.

Stage Rank Sailed Won % Wins
Stage 1 6th 12 6 50%
Race Team Team
5 Friends' White Loss 5 3 6 - 4 1 2 Win Hutchins Gold
10 Hutchins White Loss 3 4 6 - 2 1 5 Win Friends' White
18 Hobart College Loss 3 5 6 - 2 1 4 Win Friends' White
22 Friends' White Win 1 2 4 - 3 6 5 Loss Friends' Blue
27 Guilford/St Mary's Loss 5 6 4 - 2 1 3 Win Friends' White
32 Friends' White Loss 4 5 6 - 1 2 3 Win Friends' Red
37 Friends' White Loss 3 6 5 - 2 1 4 Win Hutchins Magenta
43 Friends' White Loss 4 6 5 - 3 2 1 Win Hutchins Gold
50 Friends' Red Win 2 1 6 - 4 5 3 Loss Friends' White
58 Friends' White Win 1 4 2 - 6 5 3 Loss Guilford/St Mary's
64 Friends' White Win 4 1 5 - 6 3 2 Loss Friends' Blue
69 Friends' Red Win 2 6 1 - 4 3 6 Loss Friends' White
76 Friends' White Red (1,2,3) - Blue (4,5,6) Guilford/St Mary's