Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 12
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Hutchins Gold | 12 | 12 |
|
| 2 | Collegiate | 12 | 8 |
|
| 3 | Hutchins Magenta | 12 | 8 |
|
| 4 | Friends' Red | 12 | 7 |
|
| 5 | Hutchins Black | 12 | 6 |
|
| 6 | Friends' White | 12 | 6 |
|
| 7 | Friends' Blue | 12 | 6 |
|
| 8 | Guilford/St Mary's | 12 | 5 |
|
| 9 | Hobart College | 12 | 4 |
|
| 10 | Fahan | 12 | 4 |
|
| 11 | Hutchins White | 12 | 3 |
|
| 12 | St Virgil's | 12 | 3 |
|
Teams are ranked on Race Wins.
- Tie for 2nd, broken using G10a:
-
2nd: Collegiate - Winner of the last race between tied teams
3rd: Hutchins Magenta - Loser of the last race between tied teams
- Tie for 5th, broken using G10b:
-
5th: Hutchins Black - Number of races against higher placed teams: 8
6th: Friends' White - Number of races against higher placed teams: 6
7th: Friends' Blue - Number of races against higher placed teams: 4
- Tie for 9th, broken using G10a:
-
9th: Hobart College - Winner of the last race between tied teams
10th: Fahan - Loser of the last race between tied teams
- Tie for 11th, broken using G10a:
-
11th: Hutchins White - Winner of the last race between tied teams
12th: St Virgil's - Loser of the last race between tied teams
| Hutchins Gold | Collegiate | Hutchins Magenta | Friends' Red | Hutchins Black | Friends' White | Friends' Blue | Guilford/St Mary's | Hobart College | Fahan | Hutchins White | St Virgil's | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchins Gold | 1⁄1 | 3⁄3 | 2⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | |||||
| Collegiate | 0⁄1 | 1⁄2 | 1⁄3 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | |||||
| Hutchins Magenta | 0⁄3 | 1⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||
| Friends' Red | 0⁄2 | 0⁄2 | 1⁄1 | 3⁄3 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||
| Hutchins Black | 0⁄2 | 2⁄3 | 0⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |||||
| Friends' White | 0⁄2 | 0⁄1 | 0⁄3 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | |||||
| Friends' Blue | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||
| Guilford/St Mary's | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | |||
| Hobart College | 0⁄1 | 0⁄2 | 0⁄2 | 1⁄1 | 2⁄3 | 1⁄3 | ||||||
| Fahan | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | |||
| Hutchins White | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄3 | 0⁄2 | 2⁄3 | |||||
| St Virgil's | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 2⁄3 | 0⁄1 | 1⁄3 |
Last result entered at 2026-04-12 15:45:16 AEST