Race Team Team
1 LYS C Team (Ye-F) Win 2 6 3 - 1 4 6 Loss Worcester (Bl-C)
2 RHS Green (Ye-L) Loss 6 6 6 - 3 1 2 Win RHS Purple (Ye-M)
3 Derbyshire Yellow (Ye-C) Loss 4 6 6 - 1 3 2 Win Rutland Rebels (Bl-A)
4 Sedbergh School (Bl-B) Loss 6 3 6 - 2 6 1 Win LYS B Team (Ye-E)
5 NEYSSA Wear (Bl-H) Win 6 1 2 - 6 6 6 Loss NEYYSA Swale (Bl-L)
6 LYS C Team (Ye-F) Loss 5 6 2 - 4 3 1 Win Norfolk 1 (Ye-H)
7 RHS Green (Ye-L) Loss 6 6 6 - 1 2 3 Win NEYYSA Tees (Bl-J)
8 Derbyshire Yellow (Ye-C) Win 3 2 4 - 6 5 1 Loss LYS A Team (Ye-D)
9 Sedbergh School (Bl-B) Loss 4 6 1 - 3 5 2 Win NEYYSA Ribble (Bl-K)
10 NEYSSA Wear (Bl-H) Loss 1 4 6 - 5 3 2 Win RHS Orange (Ye-K)
11 Watermead Wizards (Ye-G) Loss 5 6 4 - 1 3 2 Win Norfolk 1 (Ye-H)
12 Derbyshire Green (Ye-B) Loss 5 3 6 - 4 2 1 Win NEYYSA Tees (Bl-J)
13 NEYYSA Wharfe (Bl-G) Boat failure LYS A Team (Ye-D)
14 NEYYSA Top Hats (Bl-D) Win 2 1 3 - 5 6 4 Loss NEYYSA Ribble (Bl-K)
15 Derbyshire Blue (Ye-A) Win 1 3 5 - 2 4 6 Loss RHS Orange (Ye-K)
16 Watermead Wizards (Ye-G) Loss 4 5 6 - 3 2 1 Win NEYYSA Nidd (Bl-E)
17 Derbyshire Green (Ye-B) Win 5 3 2 - 6 1 4 Loss Norfolk 2 (Ye-J)
18 NEYYSA Wharfe (Bl-G) Win 5 1 3 - 4 2 6 Loss RHS Purple (Ye-M)
19 NEYYSA Top Hats (Bl-D) Win 1 2 3 - 4 6 5 Loss NEYYSA Swale (Bl-L)
20 Derbyshire Blue (Ye-A) Win 1 5 2 - 3 6 4 Loss Worcester (Bl-C)
21 Rutland Rebels (Bl-A) Loss 4 2 6 - 1 3 5 Win NEYYSA Nidd (Bl-E)
22 LYS B Team (Ye-E) Win 2 3 1 - 4 5 6 Loss Norfolk 2 (Ye-J)
23 NEYYSA Tees (Bl-J) Loss 2 6 3 - 1 4 5 Win LYS C Team (Ye-F)
24 Sedbergh School (Bl-B) Win 4 3 2 - 5 6 1 Loss NEYYSA Swale (Bl-L)
25 Watermead Wizards (Ye-G) Win 1 6 2 - 3 4 5 Loss Worcester (Bl-C)
26 Rutland Rebels (Bl-A) Win 2 1 3 - 5 4 6 Loss NEYYSA Ribble (Bl-K)
27 LYS B Team (Ye-E) Win 2 4 1 - 6 3 6 Loss NEYSSA Wear (Bl-H)
28 NEYYSA Tees (Bl-J) Loss 3 4 6 - 1 5 2 Win Norfolk 1 (Ye-H)
29 Sedbergh School (Bl-B) Win 2 3 4 - 1 6 6 Loss Derbyshire Green (Ye-B)
30 Watermead Wizards (Ye-G) Loss 4 2 5 - 3 6 1 Win LYS A Team (Ye-D)
31 NEYYSA Wharfe (Bl-G) Loss 1 4 6 - 5 3 2 Win NEYYSA Ribble (Bl-K)
32 RHS Green (Ye-L) Loss 6 6 6 - 1 2 3 Win NEYSSA Wear (Bl-H)
33 NEYYSA Top Hats (Bl-D) Win 2 1 3 - 6 4 5 Loss Norfolk 1 (Ye-H)
34 RHS Orange (Ye-K) Loss 4 6 6 - 3 2 1 Win Derbyshire Green (Ye-B)
35 Norfolk 2 (Ye-J) Loss 4 6 6 - 2 1 3 Win LYS A Team (Ye-D)
36 NEYYSA Wharfe (Bl-G) Loss 3 4 6 - 1 6 2 Win NEYYSA Nidd (Bl-E)
37 RHS Green (Ye-L) Loss 6 6 6 - 3 2 1 Win Derbyshire Yellow (Ye-C)
38 NEYYSA Top Hats (Bl-D) Win 4 2 1 - 5 3 6 Loss Derbyshire Blue (Ye-A)
39 RHS Orange (Ye-K) Loss 6 6 3 - 6 2 1 Win RHS Purple (Ye-M)
40 Norfolk 2 (Ye-J) Loss 6 6 6 - 3 2 1 Win NEYYSA Swale (Bl-L)
41 LYS B Team (Ye-E) Win 5 2 1 - 3 4 6 Loss NEYYSA Nidd (Bl-E)
42 Worcester (Bl-C) Win 1 5 2 - 6 4 3 Loss Derbyshire Yellow (Ye-C)
43 Rutland Rebels (Bl-A) Win 3 2 1 - 4 6 5 Loss Derbyshire Blue (Ye-A)
44 LYS C Team (Ye-F) Loss 4 6 5 - 3 1 2 Win RHS Purple (Ye-M)
13 NEYYSA Wharfe (Bl-G) Loss 3 4 5 - 1 2 6 Win LYS A Team (Ye-D)
45 Sedbergh School (Bl-B) Win 1 3 2 - 4 5 6 Loss Watermead Wizards (Ye-G)
46 LYS B Team (Ye-E) Win 3 4 1 - 2 5 6 Loss Norfolk 1 (Ye-H)
47 Worcester (Bl-C) Win 1 2 3 - 6 6 6 Loss Norfolk 2 (Ye-J)
48 Rutland Rebels (Bl-A) Loss 4 6 3 - 1 5 2 Win Derbyshire Green (Ye-B)
49 LYS C Team (Ye-F) Win 3 6 1 - 4 5 2 Loss NEYYSA Ribble (Bl-K)
50 Sedbergh School (Bl-B) Loss 3 5 4 - 6 2 1 Win LYS A Team (Ye-D)
51 NEYYSA Nidd (Bl-E) Win 5 1 3 - 2 4 6 Loss Norfolk 1 (Ye-H)
52 RHS Green (Ye-L) Loss 4 5 6 - 2 1 3 Win Norfolk 2 (Ye-J)
53 Derbyshire Yellow (Ye-C) Loss 4 5 3 - 1 2 6 Win Derbyshire Green (Ye-B)
54 RHS Orange (Ye-K) Loss 5 6 4 - 2 3 1 Win NEYYSA Ribble (Bl-K)
55 NEYYSA Swale (Bl-L) Loss 4 5 6 - 1 3 2 Win LYS A Team (Ye-D)
56 NEYYSA Nidd (Bl-E) Loss 2 4 6 - 3 5 1 Win NEYYSA Top Hats (Bl-D)
57 RHS Green (Ye-L) Loss 3 5 6 - 2 1 4 Win Derbyshire Blue (Ye-A)
58 Derbyshire Yellow (Ye-C) Loss 6 5 4 - 2 3 1 Win NEYSSA Wear (Bl-H)
59 RHS Orange (Ye-K) Loss 3 6 6 - 1 2 4 Win NEYYSA Tees (Bl-J)
60 NEYYSA Swale (Bl-L) Loss 5 6 4 - 1 2 3 Win RHS Purple (Ye-M)
61 NEYYSA Wharfe (Bl-G) Loss 5 4 6 - 1 2 3 Win NEYYSA Top Hats (Bl-D)
62 LYS C Team (Ye-F) Loss 4 6 5 - 2 1 3 Win Derbyshire Blue (Ye-A)
63 Worcester (Bl-C) Loss 4 6 5 - 1 3 2 Win NEYSSA Wear (Bl-H)
64 Rutland Rebels (Bl-A) Win 2 1 5 - 6 4 3 Loss NEYYSA Tees (Bl-J)
65 Watermead Wizards (Ye-G) Loss 6 5 4 - 3 1 2 Win RHS Purple (Ye-M)
66 NEYYSA Wharfe (Bl-G) Loss 2 5 4 - 3 6 1 Win LYS B Team (Ye-E)
67 NEYYSA Ribble (Bl-K) Loss 5 2 4 - 1 3 6 Win NEYYSA Nidd (Bl-E)
68 Worcester (Bl-C) Win 2 6 1 - 3 4 5 Loss NEYYSA Swale (Bl-L)
69 Rutland Rebels (Bl-A) Win 3 1 2 - 6 4 5 Loss Norfolk 1 (Ye-H)
70 Watermead Wizards (Ye-G) Win 6 2 1 - 5 3 4 Loss RHS Orange (Ye-K)
71 NEYYSA Top Hats (Bl-D) Win 2 1 4 - 5 6 3 Loss LYS B Team (Ye-E)
72 RHS Purple (Ye-M) Loss 1 16 5 - 3 4 2 Win NEYYSA Nidd (Bl-E)
73 RHS Green (Ye-L) Win 1 4 3 - 2 5 6 Loss NEYYSA Swale (Bl-L)
74 LYS C Team (Ye-F) Win 3 6 1 - 6 6 2 Loss Norfolk 1 (Ye-H)
75 Sedbergh School (Bl-B) Win 6 3 1 - 4 2 6 Loss RHS Orange (Ye-K)
76 NEYYSA Top Hats (Bl-D) Only two boats sailed in losing team LYS A Team (Ye-D)
77 RHS Purple (Ye-M) Win 1 3 2 - 6 4 5 Loss Derbyshire Blue (Ye-A)
78 RHS Green (Ye-L) Boat failure NEYYSA Tees (Bl-J)
79 LYS C Team (Ye-F) Loss 4 6 1 - 3 2 5 Win NEYYSA Wharfe (Bl-G)
80 Sedbergh School (Bl-B) Loss 6 1 6 - 3 2 4 Win Derbyshire Yellow (Ye-C)
81 Derbyshire Green (Ye-B) Win 5 1 3 - 6 4 2 Loss LYS A Team (Ye-D)
82 NEYSSA Wear (Bl-H) Win 1 2 3 - 6 5 4 Loss Derbyshire Blue (Ye-A)
83 Norfolk 2 (Ye-J) Loss 5 6 4 - 3 1 2 Win NEYYSA Tees (Bl-J)
84 Rutland Rebels (Bl-A) Win 2 1 3 - 4 5 6 Loss NEYYSA Wharfe (Bl-G)
85 LYS B Team (Ye-E) Win 1 3 6 - 2 6 4 Loss Derbyshire Yellow (Ye-C)
86 Derbyshire Green (Ye-B) Win 3 1 4 - 2 5 6 Loss Worcester (Bl-C)
87 NEYSSA Wear (Bl-H) Win 6 1 3 - 4 2 5 Loss NEYYSA Ribble (Bl-K)
88 Norfolk 2 (Ye-J) Loss 6 2 3 - 1 5 4 Win Watermead Wizards (Ye-G)
89 Sedbergh School (Bl-B) Win 2 1 5 - 4 3 6 Loss LYS C Team (Ye-F)
90 LYS B Team (Ye-E) Loss 1 6 4 - 2 6 3 Win LYS A Team (Ye-D)
91 Derbyshire Yellow (Ye-C) Win 2 5 1 - 6 4 3 Loss Worcester (Bl-C)
92 NEYYSA Tees (Bl-J) Win 1 3 6 - 2 4 6 Loss NEYYSA Ribble (Bl-K)
93 NEYYSA Wharfe (Bl-G) Win 2 6 1 - 4 3 5 Loss Watermead Wizards (Ye-G)
94 NEYSSA Wear (Bl-H) Win 4 1 3 - 5 2 6 Loss LYS C Team (Ye-F)
95 RHS Purple (Ye-M) Win 1 2 6 - 3 5 4 Loss LYS A Team (Ye-D)
96 Derbyshire Yellow (Ye-C) Win 1 6 2 - 3 4 5 Loss Norfolk 1 (Ye-H)
97 NEYYSA Tees (Bl-J) Win 3 1 2 - 6 4 5 Loss Derbyshire Blue (Ye-A)
98 NEYYSA Wharfe (Bl-G) Win 3 5 1 - 4 6 2 Loss Norfolk 2 (Ye-J)
99 NEYSSA Wear (Bl-H) Win 4 2 1 - 6 3 5 Loss Derbyshire Green (Ye-B)
100 RHS Purple (Ye-M) Loss 4 6 2 - 1 5 3 Win Rutland Rebels (Bl-A)
101 RHS Green (Ye-L) Win 1 5 4 - 3 2 6 Loss Norfolk 1 (Ye-H)
102 NEYYSA Nidd (Bl-E) Win 2 1 5 - 6 3 4 Loss Derbyshire Blue (Ye-A)
103 NEYYSA Swale (Bl-L) Loss 1 6 5 - 3 4 2 Win Norfolk 2 (Ye-J)
104 NEYYSA Top Hats (Bl-D) Win 2 6 1 - 4 5 3 Loss Derbyshire Green (Ye-B)
105 RHS Orange (Ye-K) Loss 6 6 4 - 3 2 1 Win Rutland Rebels (Bl-A)
106 RHS Green (Ye-L) Loss 3 6 4 - 2 1 5 Win Watermead Wizards (Ye-G)
107 NEYYSA Nidd (Bl-E) Win 1 2 4 - 6 5 3 Loss LYS B Team (Ye-E)
108 NEYYSA Swale (Bl-L) Loss 6 4 1 - 5 3 2 Win NEYYSA Ribble (Bl-K)
109 NEYYSA Top Hats (Bl-D) Win 1 6 2 - 3 4 5 Loss Sedbergh School (Bl-B)
110 RHS Orange (Ye-K) Loss 4 6 5 - 1 2 3 Win Worcester (Bl-C)
76 NEYYSA Top Hats (Bl-D) Win 1 2 4 - 6 5 3 Loss LYS A Team (Ye-D)
78 RHS Green (Ye-L) Loss 4 6 5 - 2 1 3 Win NEYYSA Tees (Bl-J)
1001 A NEYYSA Top Hats (Bl-D) Win 2 1 3 - 5 4 6 Loss NEYSSA Wear (Bl-H)
1002 B NEYYSA Nidd (Bl-E) Loss 3 4 6 - 1 5 2 Win Rutland Rebels (Bl-A)
1003 A NEYYSA Top Hats (Bl-D) Win 3 1 2 - 4 6 5 Loss NEYSSA Wear (Bl-H)
1004 B NEYYSA Nidd (Bl-E) Win 5 3 1 - 4 2 6 Loss Rutland Rebels (Bl-A)
1006 B NEYYSA Nidd (Bl-E) Loss 4 6 5 - 3 2 1 Win Rutland Rebels (Bl-A)
2002 Final NEYYSA Top Hats (Bl-D) Loss 6 4 1 - 2 5 3 Win Rutland Rebels (Bl-A)
2004 Final NEYYSA Top Hats (Bl-D) Loss 5 1 6 - 4 2 3 Win Rutland Rebels (Bl-A)