Ryde on Time


Stage Rank Sailed Won % Wins
Stage 1  - SCS 1st 22 20 90.91%
Semi Finals  - SF1 2nd 2 0 0%
Finals  - Petit Final 2nd 2 0 0%
Race Team Team
3 SCS Ryde on Time Win 2 1 3 - 6 4 5 Loss Seaford
8 SCS Ryde on Time Win 2 3 1 - 4 6 5 Loss RHS Blue
45 SCS Ryde on Time Win 1 5 2 - 4 6 3 Loss Ryding High
50 SCS Ryde on Time Win 5 2 1 - 3 6 4 Loss Clifton College
70 SCS Tonbridge Black Loss 5 4 3 - 6 1 2 Win Ryde on Time
75 SCS MCS Loss 4 6 5 - 2 1 3 Win Ryde on Time
89 SCS Claires Court Sailing Squad Loss 4 6 5 - 3 2 1 Win Ryde on Time
94 SCS Rutland Rockets Loss 2 13 4 - 5 1 6 Win Ryde on Time
121 SCS Ryde on Time Win 2 1 3 - 5 4 6 Loss Schull Sharks
126 SCS Ryde on Time Win 3 5 1 - 4 2 6 Loss Rutland Rebels
151 SCS Ryde on Time Win 6 3 1 - 5 2 4 Loss Sevenoaks White
156 SCS Ryde on Time Win 3 1 6 - 4 5 2 Loss RHS Blue
174 SCS Ryde on Time Loss 6 5 4 - 2 3 1 Win RHS Falcons
179 SCS Ryde on Time Win 1 3 2 - 6 5 4 Loss RGS Green
198 SCS Rutland Rockets Loss 6 3 5 - 2 4 1 Win Ryde on Time
203 SCS Tabor Seawolves Loss 6 4 2 - 1 3 5 Win Ryde on Time
217 SCS Schull Sharks Loss 6 4 5 - 3 1 2 Win Ryde on Time
222 SCS Ryde and Seek Loss 4 5 3 - 1 6 2 Win Ryde on Time
240 SCS Sevenoaks White Loss 3 6 4 - 2 1 5 Win Ryde on Time
245 SCS Rutland Rebels Loss 5 6 3 - 2 4 1 Win Ryde on Time
277 SCS RHS Falcons Win 5 2 1 - 3 4 6 Loss Ryde on Time
282 SCS Ryding High Loss 6 3 2 - 1 5 4 Win Ryde on Time
1001 SF1 Rutland Rockets Win 5 2 3 - 4 6 1 Loss Ryde on Time
1003 SF1 Rutland Rockets Win 1 2 6 - 4 5 3 Loss Ryde on Time
1005 SF1 Rutland Rockets Race not Required Ryde on Time
2001 Petit Final Ryde on Time Loss 3 4 6 - 5 2 1 Win Tabor Seawolves
2003 Petit Final Ryde on Time Loss 6 1 5 - 4 3 2 Win Tabor Seawolves
2005 Petit Final Ryde on Time Race not Required Tabor Seawolves