Round Robin
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Toby Smith | 12 | 0.58 | 7 |
|
| 2 | Jack Fenwick | 12 | 0.50 | 6 |
|
| 3 | Julian Fung | 12 | 0.50 | 6 |
|
| 4 | Tiger Tellwright | 12 | 0.50 | 6 |
|
| 5 | Dom Johnson | 12 | 0.42 | 5 |
|
All teams have raced the same number of teams. Teams are ranked on total points, highest first.
Ties are broken by the system
- Tie for 2nd, broken using C11.1(a):
-
2nd: Jack Fenwick (E) - Score in matches between tied teams: 5.00
3rd: Julian Fung (A) - Score in matches between tied teams: 2.00
3rd: Tiger Tellwright (D) - Score in matches between tied teams: 2.00
- Subsequent tie for 3rd, broken using C11.1(a):
-
3rd: Julian Fung (A) - Score in matches between tied teams: 2.00
4th: Tiger Tellwright (D) - Score in matches between tied teams: 1.00
Last Race: 30
Last result submitted at: 2026-02-08 16:20:03 GMT
| Toby Smith | Jack Fenwick | Julian Fung | Tiger Tellwright | Dom Johnson | |
|---|---|---|---|---|---|
| Toby Smith | 2⁄3 | 1⁄3 | 2⁄3 | 2⁄3 | |
| Jack Fenwick | 1⁄3 | 3⁄3 | 2⁄3 | 0⁄3 | |
| Julian Fung | 2⁄3 | 0⁄3 | 2⁄3 | 2⁄3 | |
| Tiger Tellwright | 1⁄3 | 1⁄3 | 1⁄3 | 3⁄3 | |
| Dom Johnson | 1⁄3 | 3⁄3 | 1⁄3 | 0⁄3 |
In a multiple round robin, teams that have sailed each other more than once will be displayed as