BUCS Team Racing Championship Finals
8th April to 10th April 2026 at Queen Mary Sailing Club
The BUCS-BUSA Team Racing Finals is one of the major events in the university sailing calendar.
The first round of this national competition sees teams competing in five separate regional qualifiers. The top four teams from each Qualifier are being invited directly to the Finals and four further teams are invited to Playoffs; from where the top seven teams will then be invited to Finals. The results from the Regional Qualifiers and Playoffs are also available online.
The 2026 event is being hosted by Imperial College Sailing Club at Queen Mary Sailing Club.
More information about the event is available on the BUSA Event Webpage.
Please visit BUCS for more information on University and College Sport.
Confirmed Entries (28): |
||
|---|---|---|
| Bath Yellow (R C) | ||
| Bristol Black (R D) | ||
| Bristol Red (R E) | ||
| Cambridge Blue (R G) | ||
| Durham Black (R H) | ||
| Durham Purple (R I) | ||
| Durham Red (R J) | ||
| Edinburgh Blue (DBRYA) | ||
| Edinburgh Green (G RYA) | ||
| Exeter Black (R K) | ||
| Exeter Blue (R L) | ||
| Glasgow Blue (R RYA) | ||
| Imperial Blue (B ICL) | ||
| Loughborough Purple (R M) | ||
| Manchester Purple (DB A) | ||
| Newcastle Brown (LB) | ||
| Nottingham Green (DB D) | ||
| Nottingham Yellow (DB E) | ||
| Oxford Blue (DB F) | ||
| Oxford Pink (DB G) | ||
| Plymouth Black (DB H) | ||
| QUB (DB I) | ||
| Southampton Blue (DB J) | ||
| Southampton Green (DB K) | ||
| Southampton Red (DB M) | ||
| St Andrews Pink (LBRYA) | ||
| Strathclyde Pink (W RYA) | ||
| UEA Yellow (G UEA) |
| Type | Title | Updated At | |
|---|---|---|---|
| Notice of Race | Notice of Race (01/09/2025) | 18/3/26 21:00 GMT | |
| Notice of Race Amendment | Notice of Race - Amendment No. 1 (30/09/2025) | 18/3/26 20:59 GMT | |
| Sailing Instructions | Sailing Instructions | 2/4/26 11:48 BST | |
| Sailing Instruction Amendment | NTC 1/ SI Change 1 - Correction to KO Final | 7/4/26 15:23 BST | |
| Other | NTC 2 - St. Andrews Crew Change Request | 7/4/26 15:31 BST | |
| Other | Bib allocations | 8/4/26 08:29 BST | |
| Sailing Instruction Amendment | NTC 3/ SI Change 2 - Wetsuit/Drysuit rule Wednesday only | 8/4/26 08:38 BST | |
| Other | NTC 4 | 8/4/26 08:39 BST | |
| Schedule | NTC 5 | 8/4/26 16:56 BST | |
| Sailing Instruction Amendment | NTC 6/ SI Change - Wetsuit/Drysuit rule Thursday only | 9/4/26 08:13 BST | |
| Schedule | NTC 7 - End of Day Thursday | 9/4/26 16:41 BST | |
| Sailing Instruction Amendment | NTC 8/ SI Change 3 - Wetsuit/Drysuit rule Friday only | 10/4/26 08:32 BST | |
| Schedule | NTC 9 | 10/4/26 12:10 BST |
| Type | Title | Updated At | |
|---|---|---|---|
| Other | BUSA Safeguarding Policy | 18/3/26 21:01 GMT | |
| Other | BUSA Safeguarding Referral Form | 18/3/26 21:01 GMT | |
| Other | Competitor event timetable | 6/4/26 17:39 BST | |
| Other | Photographs - Final Day - Simon Winkley | 13/4/26 17:36 BST | |
| Other | Photographs - All Days - Nigel Vick | 13/4/26 17:38 BST |
Playoffs and Finals 2026
Finals
Queen Mary Sailing Club, hosted by Imperial College London
Playoffs
Spinnaker Sailing Club, hosted by University of Southampton
Regional Qualifiers 2026
Midland Qualifier
Burton Sailing Club, hosted by Loughborough University
Northern Qualifier
West Kirby Sailing Club, hosted by University of Liverpool
Southern Qualifier
Spinnaker Sailing Club, hosted by University of Portsmouth
Western Qualifier
Chew Valley Lake Sailing Club, hosted by Bristol University
The Event is Supported By
BUSA
British Universities Sailing Association
The Home of University Sailing
www.busa.co.uk
BUCS
British Universities and Colleges Sport
Get Involved
www.bucs.org.uk
kSail
Supporting SailingEnabling Clubs, Classes and Organisations to deliver great events and training through experienced, reliable and well priced technology, equipment, chandlery and maintenance.