Match Round Robin
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Sun of a Gun | 6 | 0.83 | 5 | |
| 2 | JYKBT Red | 7 | 0.57 | 4 | |
| 3 | JYKBT White | 6 | 0.50 | 3 | |
| 4 | Richard Stapley Chartered Accountants | 6 | 0.33 | 2 | |
| 5 | High Wind Banditos | 7 | 0.29 | 2 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Second or further round robin incomplete. Teams are ranked on win-points (C10.4), highest first.
Ties are broken by the system
- Tie for 4th, broken using C11.1(a):
-
4th: Richard Stapley Chartered Accountants - Score in matches between tied teams: 1.00
5th: High Wind Banditos - Score in matches between tied teams: 0.00
| Sun of a Gun | JYKBT Red | JYKBT White | Richard Stapley Chartered Accountants | High Wind Banditos | |
|---|---|---|---|---|---|
Sun of a Gun | 2⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | |
JYKBT Red | 0⁄2 | 1⁄1 | 2⁄2 | 1⁄2 | |
JYKBT White | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | |
Richard Stapley Chartered Accountants | 0⁄1 | 0⁄2 | 0⁄1 | 2⁄2 | |
High Wind Banditos | 0⁄1 | 1⁄2 | 1⁄2 | 0⁄2 |
In a multiple round robin, teams that have sailed each other more than once will be displayed as
Last result entered at 2026-09-12 15:12:50 BST