Round robin
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Navy 1 | 4 | 0.75 | 3 |
|
| 2 | RAF 1 | 4 | 0.75 | 3 |
|
| 3 | Army 2 | 4 | 0.50 | 2 |
|
| 4 | Army 1 | 4 | 0.25 | 1 |
|
| 5 | Navy 2 | 4 | 0.25 | 1 |
|
All teams have raced the same number of teams, therefore rank on total points
Ties are broken by the system
- Tie for 1st, broken using C11.1(a):
-
1st: Navy 1 - Score in matches between tied teams: 1.00
2nd: RAF 1 - Score in matches between tied teams: 0.00
- Tie for 4th, broken using C11.1(a):
-
4th: Army 1 - Score in matches between tied teams: 1.00
5th: Navy 2 - Score in matches between tied teams: 0.00
Last Race: 10
Last result submitted at: 2025-09-05 12:09:25 UTC
| Navy 1 | RAF 1 | Army 2 | Army 1 | Navy 2 | |
|---|---|---|---|---|---|
| Navy 1 | W | L | W | W | |
| RAF 1 | L | W | W | W | |
| Army 2 | W | L | W | L | |
| Army 1 | L | L | L | W | |
| Navy 2 | L | L | W | L |
In a multiple round robin, teams that have sailed each other more than once will be displayed as